Description
- 3.5-inch color screen, supports 65K color display, rich display colors
- 480X320 HD resolution, optional touch function
- Using SPI serial bus, only a few IOs are needed to light up the display
- With SD card slot for convenient expansion experiments
- Provide rich sample programs
- Military-grade process standards, long-term stable work
- Provide underlying driver technical support
Product Description
Name | Parameter |
size | 3.5(inch) |
TYPE | TFT |
Driver chip | ILI9488-9486-9481 |
Resolution | 480*320 (PIXEL) |
Module interface | 4-WIRE SPI interface |
Effective display area (AA area) | 48.96×73.44(mm) |
Module PCB backplane dimensions | 55.1×96.18(mm) |
Touch type | Optional resistance touch |
VCC IO port voltage | 3.3v~5v |
Power consumption | About 90Ma |
Logic IO port voltage | 3.3v(TTL) |
Interface description
Serial number | Label | Pin description |
1 | VCC | Power input (3.3v-5v) |
2 | GND | I power ground |
3 | CS | LCD chip select |
4 | RESET | LCD reset |
5 | DC | LCD bus command/data selection |
6 | SDI(MOSI) | LCD SPI display bus data input |
7 | SCK | I LCD SPI display bus clock signal |
8 | LED | LCD backlight control (high level lights up) |
9 | SDO(MISO) | LCD SPI display bus data input and output |
10 | T CLK | Touch panel SPI bus clock signal |
11 | T CS | Touch panel SPI bus chip select |
12 | T DIN | I Touch panel SPI bus data input |
13 | T DO | Touch panel SPI bus output |
14 | NUMBER | Touch panel interrupt IRQ signal |
Reviews
There are no reviews yet.